Oklahoma Electric Cooperative Pay Your Bill
Your Touchtone Energy® Partner

2009 Meter Reading Schedule

Your billing cycle is listed on your monthly statement. For more information visit our About Your Bill page.

Cycle 1

 

Cycle 2

Month Reading Date Billing Date Due Date   Month Reading Date Billing Date Due Date
January 12/30/08 1/8 1/28   January 1/7 1/15 2/4
February 1/30 2/5 2/25   February 2/7 2/12 3/4
March 2/28 3/5 3/25   March 3/7 3/12 4/1
April 3/30 4/9 4/29   April 4/7 4/16 5/6
May 4/30 5/7 5/27   May 5/7 5/14 6/3
June 5/30 6/4 6/24   June 6/7 6/11 7/1
July 6/30 7/9 7/29   July 7/7 7/16 8/5
August 7/30 8/6 8/26   August 8/7 8/13 9/2
September 8/30 9/3 9/23   September 9/7 9/10 9/30
October 9/30 10/8 10/28   October 10/7 10/15 11/4
November 10/30 11/5 11/25   November 11/7 11/12 12/2
December 11/30 12/3 12/23   December 12/7 12/10 12/30
 

Cycle 3

 

Cycle 4

Month Reading Date Billing Date Due Date   Month Reading Date Billing Date Due Date
January 1/15 1/22 2/11   January 1/22 1/29 2/18
February 2/15 2/19 3/11   February 2/22 2/26 3/18
March 3/15 3/19 4/8   March 3/22 3/26 4/15
April 4/15 4/23 5/13   April 4/22 4/30 5/20
May 5/15 5/21 6/10   May 5/22 5/28 6/17
June 6/15 6/18 7/8   June 6/22 6/25 7/15
July 7/15 7/23 8/12   July 7/22 7/30 8/19
August 8/15 8/20 9/9   August 8/22 8/27 9/16
September 9/15 9/17 10/7   September 9/22 9/24 10/14
October 10/15 10/22 11/11   October 10/22 10/29 11/18
November 11/15 11/19 12/9   November 11/22 11/26 12/16
December 12/15 12/17 1/6   December 12/22 12/24 1/13

Career Center  •   Site Map
©2007 Oklahoma Electric Cooperative, Inc. - Your Touchstone Energy® Partner