Oklahoma Electric Cooperative Pay Your Bill
Your Touchtone Energy® Partner

2010 Meter Reading Schedule

Your billing cycle is listed on your monthly statement. For more information visit our About Your Bill page.

Cycle 1

 

Cycle 2

Month Reading Date Billing Date Due Date   Month Reading Date Billing Date Due Date
January 12/30/09 1/7 1/27   January 1/7 1/14 2/3
February 1/30 2/4 2/24   February 2/7 2/11 3/3
March 2/28 3/4 3/24   March 3/7 3/11 3/31
April 3/30 4/8 4/28   April 4/7 4/15 5/5
May 4/30 5/6 5/26   May 5/7 5/13 6/2
June 5/30 6/3 6/23   June 6/7 6/10 6/30
July 6/30 7/8 7/28   July 7/7 7/15 8/4
August 7/30 8/5 8/25   August 8/7 8/12 9/1
September 8/30 9/9 9/29   September 9/7 9/16 10/6
October 9/30 10/7 10/27   October 10/7 10/14 11/3
November 10/30 11/4 11/24   November 11/7 11/11 12/1
December 11/30 12/9 12/29   December 12/7 12/16 1/5
 

Cycle 3

 

Cycle 4

Month Reading Date Billing Date Due Date   Month Reading Date Billing Date Due Date
January 1/15 1/21 2/10   January 1/22 1/28 2/17
February 2/15 2/18 3/10   February 2/22 2/25 3/17
March 3/15 3/18 4/7   March 3/22 3/25 4/14
April 4/15 4/22 5/12   April 4/22 4/29 5/19
May 5/15 5/20 6/9   May 5/22 5/27 6/16
June 6/15 6/17 7/7   June 6/22 6/24 7/14
July 7/15 7/22 8/11   July 7/22 7/29 8/18
August 8/15 8/19 9/8   August 8/22 8/26 9/15
September 9/15 9/23 10/13   September 9/22 9/30 10/20
October 10/15 10/21 11/10   October 10/22 10/28 11/17
November 11/15 11/18 12/8   November 11/22 11/25 12/15
December 12/15 12/23 1/12   December 12/22 12/30 1/19

Career Center  •   Site Map
©2007 Oklahoma Electric Cooperative, Inc. - Your Touchstone Energy® Partner